continued
Category 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
 
      Annual Per Capita Gross Income of Rural Households         (yuan) 3247 3469 3562 3646 3872 4139 4306 4482 5038 5677 6189 7150 8137 8684
      Annual Per Capita Disposable Income of Rural Households (yuan) 2086 2292 2453 2550 2659 2805 2954 3150 3507 3931 4368 4985 5641 6119
      Annual Per Capita Gross Expenditure of Rural Households (yuan) 2955 2855 2782 2846 3036 3327 3439 3521 3999 4561 5090 5863 6697 7258
          Expenditure for Purchasing Productive Fixed Assets        (yuan) 68 84 93 97 108 102 92 84 108 117 149 111 124 234
          Living Expenditure of Rural Households                          (yuan) 1653 1626 1595 1680 1771 1905 1998 2133 2389 2736 3144 3622 4077 4417
    Urban's Livelihood            
      Annual Per Capita Disposable Income of Urban Households(yuan) 4890 5191 5380 5809 6490 7101 7615 8400 9438 10745 12192 14265 16305 17811
      Annual Per Capita Consumption Expenditure                           3771 4041 4144 4515 5022 5252 5596 6069 6674 7457 8468 9667 11007 12013
      of Urban Households                                                             (yuan)                    
      Annual Per Capita Non-consumption Expenditure               726 731 1079 1082 1037 1133 1905 2221 2352 2432 3249 3522 3640 4060
        of Urban Households                                                           (yuan)
      Per Captia Construction Area of Buildings                            (sq.m) 12.13 12.70 12.82 13.10 13.75 14.17 24.57 25.67 26.39 28.49 29.29 29.80 31.33 31.80
Farming,Forestry,Animal Husbandry and Fishery            
    Gross Output Value of Farming Forestry,            (100 million yuan) 1962.12 2058.32 2174.54 2202.95 2294.35 2453.96 2526.05 2902.45 3453.91 3741.81 4058.62 4766.23 5612.96 6003.09
      Animal Husbandry and Fishery            
        Farming                                                             (100 million yuan) 1090.64 1137.19 1219.85 1254.87 1300.44 1401.34 1420.88 1599.32 1891.73 2033.95 2283.29 2604.07 2895.68 3223.99
        Forestry                                                             (100 million yuan) 49.97 49.86 45.91 44.93 47.62 47.22 48.25 53.70 59.49 57.57 65.48 81.98 102.24 101.27
        Animal Husbandry                                            (100 million yuan) 512.60 550.58 583.40 572.95 599.17 654.71 698.44 831.34 1022.84 1125.04 1025.37 1313.00 1704.90 1683.83
        Fishery                                                              (100 million yuan) 308.91 320.69 325.38 330.20 347.12 350.69 358.48 370.04 426.09 465.52 522.94 580.35 686.28 747.42
        Services for Agriculture                                    (100 million yuan)       48.05 53.76 59.73 161.54 186.83 223.87 246.58
    Farming            
        Total Output of Grain                                                (10 000 tons) 4332.7 3852.2 4264.8 4269.0 3837.7 3720.6 3292.7 3435.5 3516.7 3917.4 4093.0 4148.8 4260.5 4316.3
        Grain                                                                 (kilogram/hectare) 5260 4766 5244 5271 4938 5201 4763 5355 5570 5837 5848 5981 6125 6140
        Total Output of Cotton                                              (10 000 tons) 37.2 35.4 41.3 39.2 59.0 78.1 72.2 87.7 109.8 84.6 102.3 100.1 104.1 92.1
        Cotton                                                               (kilogram/hectare) 773 894 996 1072 1085 1062 1086 994 1036 1000 1149 1112 1172 1151
        Total Output of Oil-bearing Crops                            (10 000 tons) 309.3 240.9 335.6 320.5 356.9 377.3 340.4 361.8 369.7 363.9 328.2 328.6 340.6 334.5
        Oil-bearing Crops                                              (kilogram/hectare) 3767 2977 3908 3614 3730 3743 3458 3572 3913 4044 4136 4097 4192 4247
        Total Output of Grain                                                (10 000 tons) 405.5 460.6 497.9 524.5 500.0 531.5 559.7 591.0 621.7 657.8 681.0 618.7 660.31 684.13
        Number of Pigs                                                       (10 000 heads) 1723.6 2209.7 2485.9 2560.5 2401.8 2500.3 2602.8 2686.1 2761.0 2772.0 2508.5 2656.5 2725.8 2753.1
        Number of Cattles                                                   (10 000 heads) 740.1 811.9 911.8 977.3 779.9 778.5 787.9 804.3 771.5 750.4 632.7 570.7 522.5 485.6
        Number of Sheep and Goats                                   (10 000 heads) 1877.2 2038.6 2322.0 2536.2 2260.1 2357.2 2466.8 2543.3 2667.5 2646.0 2368.3 2342.3 2142.9 2096.9
        Number of Poultry                                                  (10 000 heads) 37485.0 41833.0 48484.0 53332.0 47789.9 50263.7 53236.2 55031.3 56875.6 54641.3 52100.3 48779.5 53971.8 52028.8
        Slaughtered Pigs                                                      (10 000 heads) 2500.9 2801.1 3123.2 3248.1 3213.2 3370.7 3566.2 3765.9 4060.4 4263.5 4389.9 3654.0 3916.7 4155.7
        Slaughtered Cattle                                                   (10 000 heads) 272.4 334.5 354.9 391.1 322.2 359.6 380.1 396.5 413.2 425.7 436.6 449.7 458.2 454.3
        Slaughtered Sheep                                                   (10 000 heads) 2051.8 2269.3 2518.9 2838.8 2375.7 2530.1 2646.5 2731.2 2869.4 3003.0 3026.2 3080.7 3098.8 3057.1
        Slaughtered Poultry                                                 (10 000 heads) 73508.0 82549.0 91299.0 100246.0 91195.0 99493.7 105550.4 113458.2 122660.6 145089.4 151090.9 139652.9 152889.1 156864.2
        Poultry Eggs                                                              (10 000 tons) 267.3 294.3 322.0 349.1 301.0 311.6 328.3 349.1 355.8 363.2 353.9 359.9 365.6 377.7
        Milk                                                                           (10 000 tons) 41.1 45.8 54.0 61.3 62.7 80.5 103.9 132.1 167.9 196.7 212.4 242.2 254.9 258.2
        Total Aquatic Products                                                          (tons) 5299159 5512326 5875574 6277843 6306551 6196988 6277536 6378795 6486528 6648983 6837469 7133795 7303048 7535939
            Seawater Aquatic Products                                                (tons) 4683795 4840507 5116993 5440155 5375169 5266599 5403654 5456872 5528613 5655207 5783299 5986873 6094766 6263895
                Catching in Ocean                                                         (tons) 2337772 2686824 3003764 3003387 2780483 2511170 2457272 2421393 2440631 2421396 2359570 2451596 2481256 2449591
                Seawater Aquiculture                                                    (tons) 2346023 2153683 2113228 2436767 2594685 2755430 2946382 3035479 3087982 3233811 3423729 3535277 3613510 3814304
            Freshwater Aquatic Products                                             (tons) 615364 671819 758582 837689 931382 930389 873882 921923 957915 993776 1054170 1146922 1208282 1272044
                Catching                                                                        (tons) 67222 73221 80336 80002 81214 79991 71142 91019 93484 110887 117390 114368 129643 128342
                Freshwater Aquiculture                                                 (tons) 548142 598598 678246 757687 850168 850397 802740 830904 864431 882889 936780 1032554 1078639 1143702
        Aquiculture Area                                                         (10 000 mu) 564.54 618.91 649.80 722.78 788.35 829.39 802.51 930.91 1014.34 1033.11 840.03 884.99 993.45 1029.30
            Seawater Aquiculture Area                                     (10 000 mu) 242.45 274.04 283.22 336.14 420.71 434.99 439.15 537.52 598.02 611.09 564.62 609.26 639.33 662.10
            Freshwater Aquiculture Area                                  (10 000 mu) 322.09 344.87 366.58 386.65 367.64 394.40 363.36 393.38 416.32 422.02 275.42 275.73 354.12 367.20
Industry            
    Gross Industrial Output Value                              (100 million yuan) 9126.63 9984.12 10579.17 11195.46 12509.53 13277.37 15588.53 19891.54 26295.24 35387.43 43900.21 54428.27 62958.53 71209.42
        State-owned Enterprises                                   (100 million yuan) 2423.77 2513.03 2177.73 2058.49 2474.49 1223.49 1377.03 1484.04 2087.28 1982.94 2307.84 2988.11 4577.21 4074.70
        Collective-owned Enterprises                           (100 million yuan) 2380.09 2512.01 2206.64 2218.99 2393.99 2078.33 2348.82 2526.39 2819.30 2264.87 2469.67 2922.80 2464.08 2775.66